Tech Campers Operations Command
Real-time Texas lead pipeline, deterministic qualification grading (Houston Lease Option engine), and closed commission settlement.
Critical Emergency Override Active (3)
Active leak or emergency storm damage reported. Campers must initiate voice whisper dispatch within 5 minutes.
Texas Homeowner Inquiries & Quality Score
Deterministic HLO-grade ScoringTypeSafe AI Jev System One Active
jev-1.13.0 Pinned$0.042 / 1M Tokens5-Vector Fan-Out Decision Layer • Gated Confidence Thresholds (>0.85 Auto-Injection, <0.50 Camper Desk) • Cost: ~$0.0000015/lead
| Lead ID | Homeowner | Metro / Zip | Service & Problem | Deterministic Grade | Jev System One Routing | CAD Ownership | Camper Actions |
|---|---|---|---|---|---|---|---|
| lead-842101 | Elena Rostova(713) 555-83925420 Westheimer Rd | houstonZIP 77056 | plumbing Hot floor tiles in hallway, water meter spinning constantly, suspect under-slab copper line pressurized leak. | A+ (100)emergency override | Instant Injection Conf: 94%•P(Own): 98%•U: 10/10 jev-1.13.0 • $0.0000018 | ||
| lead-842102 | Marcus Miller(214) 555-48192800 McKinney Ave | dallasZIP 75201 | hvac AC blowing warm 86° air in 105° heat dome. 18-year-old R-22 system compressor locked up, need full 5-ton high efficiency heat pump conversion. | A+ (95)emergency override | Instant Injection Conf: 91%•P(Own): 96%•U: 9/10 jev-1.13.0 • $0.0000016 | ||
| lead-842103 | Sarah Jenkins(512) 555-01441100 Congress Ave | austinZIP 78701 | roofing Hail punctures on architectural shingles from weekend storm. Water stains blooming on second floor bedroom ceiling, insurance adjuster scheduled for Friday. | A+ (95)emergency override | Instant Injection Conf: 92%•P(Own): 95%•U: 9/10 jev-1.13.0 • $0.0000017 | ||
| lead-842104 | Robert Vance(210) 555-93117400 Broadway | san-antonioZIP 78209 | remodeling Planning complete kitchen open-concept conversion. Removing 18ft load-bearing wall, installing steel LVL beam, luxury quartz island, verified cash funded. | A (85)hot | Camper Triage Conf: 74%•P(Own): 89%•U: 6/10 jev-1.13.0 • $0.0000015 | ||
| lead-842105 | John Tenant(713) 555-20491400 Main St Apt 4B | houstonZIP 77002 | plumbing Apartment bathroom sink dripping slowly, looking for landlord or cheap handyman patch. | F (30)not fit | Disqualified Conf: 95%•P(Own): 4%•U: 2/10 jev-1.13.0 • $0.0000013 |
Texas Contractor Territory Closing Pipeline ("Free 3 Leads" Model)
Recurring Stripe Territory Leases| Partner ID | Company & Contact | Metro & Trade | Monthly Lease | Trial Leads Delivered | Status | Camper Sales Actions |
|---|---|---|---|---|---|---|
| hou-roof-01 | Lone Star Elite Roofing & Storm RestorationMarco Vasquez · (713) 555-8901 | houston — roofing | $2,500/mo | 16/ 25 | active subscriber | |
| hou-roof-02 | Heights & Memorial Roofing SpecialistsBrandon Cooper · (713) 555-3211 | houston — roofing | $2,200/mo | 2/ 3 | trial lead stage | |
| hou-remodel-01 | Katy & West Houston Design-Build RemodelingCarlos Mendoza · (281) 555-4490 | houston — remodeling | $3,000/mo | 12/ 20 | active subscriber | |
| hou-remodel-02 | Memorial Luxury Living & AdditionsGregory Scott · (713) 555-7762 | houston — remodeling | $3,500/mo | 0/ 3 | lead prospect | |
| hou-fnd-01 | Gulf Coast Foundation Leveling & Slab ProsTravis Becker · (713) 555-9081 | houston — foundation repair | $2,000/mo | 14/ 20 | active subscriber | |
| hou-hvac-01 | Texas Climate Masters High-Efficiency ACDerrick Ward · (713) 555-6677 | houston — hvac | $1,800/mo | 18/ 25 | active subscriber | |
| dfw-roof-01 | Apex Texas Storm Restoration & RoofingDavid Sterling · (214) 555-3419 | dallas — roofing | $3,000/mo | 21/ 30 | active subscriber | |
| dfw-roof-02 | Frisco & Plano Hail Defense RoofingChad Williams · (972) 555-8832 | dallas — roofing | $2,500/mo | 1/ 3 | trial lead stage | |
| dfw-remodel-01 | Preston Hollow Custom Home RemodelersNathan Price · (214) 555-9021 | dallas — remodeling | $3,500/mo | 11/ 15 | active subscriber | |
| dfw-remodel-02 | Fort Worth Historic & Modern Renovation CoLandon Ross · (817) 555-1443 | dallas — remodeling | $2,800/mo | 0/ 3 | lead prospect | |
| dfw-fnd-01 | Metroplex Pier & Beam Foundation LevelingBrian Kelly · (214) 555-7801 | dallas — foundation repair | $2,200/mo | 15/ 20 | active subscriber | |
| dfw-hvac-01 | North Texas Air & Heat SolutionsEthan Carter · (972) 555-4319 | dallas — hvac | $2,000/mo | 19/ 25 | active subscriber | |
| atx-roof-01 | Hill Country Heritage Roofing & MetalCody Miller · (512) 555-7721 | austin — roofing | $2,500/mo | 17/ 25 | active subscriber | |
| atx-remodel-01 | Westlake Hills Premier Home RenovationAustin Rhodes · (512) 555-9982 | austin — remodeling | $3,200/mo | 10/ 15 | active subscriber | |
| atx-fnd-01 | Austin Limestone & Slab Foundation RepairTyler Henderson · (512) 555-3341 | austin — foundation repair | $1,800/mo | 2/ 3 | trial lead stage | |
| atx-hvac-01 | Silicon Hills High-Efficiency AC & SolarLucas Bennett · (512) 555-8819 | austin — hvac | $1,800/mo | 14/ 20 | active subscriber | |
| sat-roof-01 | Alamo City Storm Shield Roofing CoMateo Ortiz · (210) 555-2231 | san-antonio — roofing | $2,200/mo | 15/ 25 | active subscriber | |
| sat-remodel-01 | Stone Oak & Hill Country Custom RemodelersJulian Garza · (210) 555-9014 | san-antonio — remodeling | $2,800/mo | 9/ 15 | active subscriber | |
| sat-fnd-01 | Bexar County Precision Foundation LevelingRaul Delgado · (210) 555-7739 | san-antonio — foundation repair | $1,800/mo | 1/ 3 | trial lead stage | |
| sat-hvac-01 | San Antonio Mission Air & HeatingSamuel Ramos · (210) 555-4921 | san-antonio — hvac | $1,800/mo | 13/ 20 | active subscriber | |
| hou-plumb-01 | Bayou City Master Plumbing & Under-Slab TunnelingDerrick Henderson · (713) 555-3312 | houston — plumbing | $2,400/mo | 14/ 25 | active subscriber | |
| dfw-plumb-01 | North Texas Precision Slab Leak & RepipingClint Robertson · (214) 555-8820 | dallas — plumbing | $2,800/mo | 17/ 25 | active subscriber | |
| atx-plumb-01 | Hill Country Master Plumbers & RepipingWyatt Calhoun · (512) 555-6619 | austin — plumbing | $2,200/mo | 2/ 3 | trial lead stage | |
| sat-plumb-01 | Alamo City Drain & Under-Slab Tunneling ProsMateo Ortiz · (210) 555-9140 | san-antonio — plumbing | $1,900/mo | 8/ 20 | active subscriber |
Closed Jobs & Commission Settlement Ledger
Camp Alpha Rev-Share| Ledger ID | Contractor | Contract Value | Split % | Commission Due | Payout Status |
|---|---|---|---|---|---|
| comm-101 | tx-con-001 | $18,500 | 7% | $1,295 | paid |
| comm-102 | tx-con-002 | $48,000 | 8% | $3,840 | invoiced |